The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08032 | 1.08032 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.691 | 162.691 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62886 | 0.62886 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
150.589 | 150.589 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88387 | 0.88388 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.288 | 8.289 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42933 | 1.42935 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57237 | 0.57239 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29195 | 1.29197 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55584 | 0.55586 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.559 | 194.562 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.301 | 14.305 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
94.702 | 94.706 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.366 | 19.370 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
105.355 | 105.360 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 | ||
|
AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 | ||
|
USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 | ||
|
EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 | ||
|
GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 | ||
|
NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 | ||
|
GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 | ||
|
NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 | ||
|
EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 | ||
|
AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 | ||
|
SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 | ||
|
EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 | ||
|
NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 | ||
|
GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 | ||
|
CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 | ||
|
MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 | ||
|
EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 | ||
|
NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 | ||
|
GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 | ||
|
GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.