The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.10127 | 1.10127 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.637 | 160.637 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.59863 | 0.59863 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.867 | 145.867 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84590 | 0.84591 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.401 | 7.402 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42265 | 1.42267 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55398 | 0.55400 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28196 | 1.28198 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.50639 | 0.50641 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
186.990 | 186.993 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.373 | 13.377 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.318 | 87.322 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.778 | 18.782 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.534 | 102.539 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59458 | 0.59465 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85163 | 0.85170 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.35093 | 1.35100 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.83945 | 1.83952 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6907 | 8.6916 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
80.814 | 80.823 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08443 | 1.08453 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.46859 | 0.46869 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56669 | 1.56680 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08042 | 1.08054 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.616 | 14.628 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93159 | 0.93172 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.78810 | 0.78823 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.14134 | 2.14147 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.411 | 172.426 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.009 | 7.027 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48776 | 1.48794 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.74839 | 0.74857 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.82377 | 1.82396 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.31373 | 2.31400 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.