The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12802 | 1.12802 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.440 | 161.440 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63560 | 0.63560 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.116 | 143.116 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82197 | 0.82198 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.504 | 7.505 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39606 | 1.39608 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59088 | 0.59090 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32260 | 1.32262 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52244 | 0.52246 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
189.287 | 189.290 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.438 | 13.442 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.966 | 90.970 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.443 | 18.447 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.514 | 102.519 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58874 | 0.58881 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88733 | 0.88740 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31874 | 1.31881 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.77455 | 1.77462 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7509 | 8.7518 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.566 | 84.575 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08713 | 1.08723 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48566 | 0.48576 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57475 | 1.57486 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07550 | 1.07562 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.436 | 14.448 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92721 | 0.92734 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82486 | 0.82499 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08074 | 2.08087 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.096 | 174.111 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.126 | 7.144 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48753 | 1.48771 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77920 | 0.77938 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84642 | 1.84661 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23802 | 2.23829 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.