The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08166 | 1.08166 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.319 | 161.319 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62564 | 0.62564 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.132 | 149.132 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88130 | 0.88131 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.150 | 8.151 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43456 | 1.43458 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56875 | 0.56877 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29417 | 1.29419 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55140 | 0.55142 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.005 | 193.008 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.185 | 14.189 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.308 | 93.312 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.166 | 19.170 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.957 | 103.962 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61434 | 0.61441 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89752 | 0.89759 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34173 | 1.34180 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72872 | 1.72879 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9264 | 8.9273 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.823 | 84.832 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14057 | 1.14067 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50122 | 0.50132 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55169 | 1.55180 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09990 | 1.10002 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.882 | 14.894 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95327 | 0.95340 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81587 | 0.81600 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06839 | 2.06852 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.201 | 169.216 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.303 | 7.321 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45134 | 1.45152 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76313 | 0.76331 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85652 | 1.85671 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27515 | 2.27542 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.