Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12801 | 1.12781 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.439 | 161.419 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.63560 | 0.63540 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.118 | 143.098 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82197 | 0.82178 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.504 | 7.485 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.39605 | 1.39587 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59086 | 0.59068 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32261 | 1.32243 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52247 | 0.52229 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
189.290 | 189.273 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.440 | 13.424 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.970 | 90.954 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.443 | 18.427 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
102.514 | 102.499 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.58874 | 0.58861 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88734 | 0.88721 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.31872 | 1.31859 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.77450 | 1.77437 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7510 | 8.7499 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.564 | 84.553 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08719 | 1.08709 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48565 | 0.48555 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.57473 | 1.57464 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.07560 | 1.07552 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.440 | 14.432 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92721 | 0.92714 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82485 | 0.82478 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08070 | 2.08063 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.094 | 174.089 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.126 | 7.124 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.48748 | 1.48746 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.77914 | 0.77912 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.84642 | 1.84641 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.23813 | 2.23820 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.