Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.07707 | 1.07687 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.278 | 162.258 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62947 | 0.62927 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
150.658 | 150.638 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88279 | 0.88260 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.294 | 8.275 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43255 | 1.43237 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.57170 | 0.57152 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29429 | 1.29411 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55571 | 0.55553 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
194.996 | 194.979 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.327 | 14.311 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
94.837 | 94.821 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.363 | 19.347 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
105.169 | 105.154 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61619 | 0.61606 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.90175 | 0.90162 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34202 | 1.34189 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.71094 | 1.71081 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9654 | 8.9643 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
86.134 | 86.123 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.14260 | 1.14250 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50466 | 0.50456 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.54297 | 1.54288 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.10095 | 1.10087 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.978 | 14.970 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95086 | 0.95079 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81891 | 0.81884 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05598 | 2.05591 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
170.644 | 170.639 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.413 | 7.411 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.44556 | 1.44554 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76724 | 0.76722 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85413 | 1.85412 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.26373 | 2.26380 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.